Skip to content

Cylindrical Tanks

We offer one and double cover, one and multi compartments, pressureless and low pressure tanks for liquid and flammable products. We produce ground and underground tanks according to the EN 12285-2, EN 12885-1 norms with S235JR class materials meeting the EN100245 norm and having 3.1B quality certificates. Cylindrical tanks are made as horizontal cylinders in rage of capacity between 1000 to 100 000 liters and diameters between 960 and 2900mm. Tanks production are based on the documentation aliged with Polish Technical Inspection Authority, each tank must pass double pressure inspection in the presence of Polish Technical Inspection Authority engineer.

TANKS STANDARD EQUIPMENT:

  • a deluge pipe with an anti-overflow valve ended with a camlock
  • suction pipes for fuel extraction with a filter basket
  • drainage pipe
  • exhaust pipe
  • nozzle for measuring probe
  • vent nozzle 
  • reserve nozzles

DOUBLE-WALLED TANKS

above-ground tanks for flammable and non-flammable materials

Tank volume

Diameter

Coils lenght

Tank lenght

Manhole

Wall

thickness

Bottom wall

thickness

Weight
V D1 L L całk. DN S1 S2 D1 D2 m
[l] [mm] [mm] [mm] [mm] [mm] [mm] [kg]
3 1287 2300 2750 600 5 3 5 3 900
4 1287 3100 3550 600 5 3 5 3 1120
5 1287 3800 4250 600 5 3 5 3 1290
6 1287 4800 5250 600 5 3 5 3 1520
8 1600 3945 4475 600 5 3 5 3 1790
10 1600 5005 5535 600 5 3 5 3 2100
12 1600 6065 6595 600 5 3 5 3 2410
15 1600 7655 8155 600 6 3 6 3 2655
15 1900 5220 5910 600 6 3 6 3 2985
20 1900 7095 7785 600 6 3 6 3 3735
25 1900 8940 9630 600 6 3 6 3 4485
20 2500 3880 4715 600 6 4 6 5 3600
25 2500 4950 5800 600 6 4 6 5 4265
30 2500 6020 6855 600 6 4 6 5 4930
40 2500 8160 8995 600 6 4 6 5 6165
50 2500 10300 11135 600 6 4 6 5 7405
60 2500 12440 13275 600 6 4 6 5 8645
70 2500 14260 15100 600 6 4 6 5 10136
80 2900 12500 13440 600 7 4 7 5 11310
100 2900 15740 16680 600 7 4 7 5 13795
Hav a look at our Lab!